1557 – Blow case 88 sockets – combination wrenches – hex keys

Plastic
1/4” mm 4 ÷ 14
1/2” mm 14 ÷ 32
Combination wrenches mm 8 ÷ 22

 

Content:

0350.020 1408.075 1500.220
0350.025 1408.150 1500.240
0350.030 1408.000 1500.270
0350.040 1414.010 1500.300
0350.050 1410.010 1500.320
0350.060 1412.010 1505.010
1030.080 1436.300 1508.125
1030.100 1436.400 1508.250
1030.110 1436.500 1512.010
1030.120 1436.600 1510.010
1030.130 1430.400 1520.010
1030.140 1430.500 0263.080
1030.150 1430.600 0263.100
1030.170 1432.100 0263.120
1030.190 1432.200 0263.140
1030.220 1434.100 0249.080
1400.040 1434.200 0249.100
1400.045 1438.080 0249.120
1400.050 1438.100 0250.300
1400.055 1438.150 0250.400
1400.060 1438.200 0251.300
1400.070 1438.250 0251.400
1400.080 1438.300 0253.400
1400.090 1500.140 0253.450
1400.100 1500.150 0253.500
1400.110 1500.160 0253.550
1400.120 1500.170 1527.160
1400.130 1500.180 1527.210
1400.140 1500.190
1405.010 1500.200
1557.010 380 x 320 x 80 6150 8011578966003

Title

Go to Top