Content:
| 1400.040 | mm 4 | 1410.010 | 1/4″ | 1500.160 | mm 16 | 0249.080 | mm 8 |
| 1400.045 | mm 4,5 | 1412.010 | 1/4″ | 1500.170 | mm 17 | 0249.100 | mm 10 |
| 1400.050 | mm 5 | 1436.030 | mm 3 | 1500.180 | mm 18 | 0249.120 | mm 12 |
| 1400.055 | mm 5,5 | 1436.040 | mm 4 | 1500.190 | mm 19 | 0250.300 | PH 3 |
| 1400.060 | mm 6 | 1436.050 | mm 5 | 1500.200 | mm 20 | 0250.400 | PH 4 |
| 1400.070 | mm 7 | 1436.060 | mm 6 | 1500.210 | mm 21 | 0251.300 | PZ 3 |
| 1400.080 | mm 8 | 1430.400 | mm 4 | 1500.220 | mm 22 | 0251.400 | PZ 4 |
| 1400.090 | mm 9 | 1430.550 | mm 5,5 | 1500.230 | mm 23 | 0253.400 | TX 40 |
| 1400.100 | mm 10 | 1430.600 | mm 6 | 1500.240 | mm 24 | 0253.450 | TX 45 |
| 1400.110 | mm 11 | 1430.700 | mm 7 | 1500.270 | mm 27 | 0253.500 | TX 50 |
| 1400.120 | mm 12 | 1432.100 | PH 1 | 1500.300 | mm 30 | 0253.550 | TX 55 |
| 1400.130 | mm 13 | 1432.200 | PH 2 | 1500.320 | mm 32 | 0345.015 | mm 1,5 |
| 1400.140 | mm 14 | 1434.100 | PZ 1 | 1502.140 | mm 14 | 0345.020 | mm 2 |
| 1402.060 | mm 6 | 1434.200 | PZ 2 | 1502.150 | mm 15 | 0345.025 | mm 2,5 |
| 1402.070 | mm 7 | 1438.080 | TX 8 | 1502.170 | mm 17 | 1527.160 | mm 16 |
| 1402.080 | mm 100 | 1438.100 | TX 10 | 1502.190 | mm 19 | 1527.210 | mm 21 |
| 1402.090 | mm 9 | 1438.150 | TX 15 | 1505.210 | 1/2″ | ||
| 1402.100 | mm 10 | 1438.200 | TX 20 | 1508.125 | mm 125 | ||
| 1402.110 | mm 11 | 1438.250 | TX 25 | 1508.250 | mm 250 | ||
| 1402.120 | mm 12 | 1438.300 | TX 30 | 1512.010 | 1/2″ | ||
| 1402.130 | mm 13 | 1500.100 | mm 10 | 1510.010 | 1/2″ | ||
| 1405.210 | 1/4″ | 1500.110 | mm 11 | 1520.010 | 1/2″ – 1/4″ | ||
| 1408.075 | mm 75 | 1500.120 | mm 12 | 0263.080 | mm 8 | ||
| 1408.150 | mm 150 | 1500.130 | mm 13 | 0263.100 | mm 10 | ||
| 1408.000 | 1500.140 | mm 14 | 0263.120 | mm 12 | |||
| 1414.010 | 1/4″ | 1500.150 | mm 15 | 0263.140 | mm 14 |
| 1555.010 | 380 x 320 x 80 | 6500 | 8011578003807 |



