0355.8 – Torx wrench – Standard type

Carbon steel hardness – zinc finish

DIN 911 – UNI 6753

0355.808 TX 8 55 x 20 3 12 8011578982508
0355.810 TX 10 55 x 20 4 12 8011578982560
0355.815 TX 15 57 x 21 5 12 8011578982621
0355.820 TX 20 60 x 22 7 12 8011578982683

Packaging in parcel

0355.808-1000 TX 8 55 x 20 3000 1000 8011578982522
0355.810-1000 TX 10 55 x 20 4000 1000 8011578982584
0355.815-1000 TX 15 57 x 21 5000 1000 8011578982645
0355.820-1000 TX 20 60 x 22 7000 1000 8011578982706

Title

Go to Top